| This file part of www.sthenrys.info website | ||||
| INDEX, LOCATIONS AND EVENTS | ||||
| 2003 Sesquicentennial (1853-2003) 150 years | ||||
| August celebration and commemoration | ||||
| Watertown Daily Times article | ||||
| Rededication Service, 11 02 2002 | ||||
| Image 1 | ||||
| Image 2 | ||||
| Image 3 | ||||
| Image 4 | ||||
| Image 5 | ||||
| Text of the Rededication Program | ||||
| Renovation Project, 2002 | ||||
| Image 1 | ||||
| Image 2 | ||||
| Image 3 | ||||
| Image 4 | ||||
| Image 5 | ||||
| Image 6 | ||||
| Murals, “Bringing Murals To Life Again” (Wis State Jour, 09 08 2002) | ||||
| Murals, "For artist, mural work is not just child's play" (Milw Jour/Sen, 07 19 2003) | ||||
| CLASSES | ||||
| 1885, approx, Early grades | ||||
| 1885c, Confirmation | ||||
| 1903, Confirmation | ||||
| 1908, Eighth Grade graduation | ||||
| 1909, First Communion | ||||
| 1909, Confirmation | ||||
| 1909, Eighth Grade graduation | ||||
| 1919, approx, 3rd and 4th grades assumed | ||||
| 1921, approx, 5th and 6th grades assumed | ||||
| 1922, approx, 5th and 6th grades assumed | ||||
| 1922, Eighth grade grad class | ||||
| 1924, Fifth and Sixth grades | ||||
| 1925, Grades uncertain | ||||
| 1926, Eighth grade grad class and Seventh grade | ||||
| 1927, Eighth grade grad class and Seventh grade | ||||
| 1932, Eighth grade grad class | ||||
| 1933, First Communion Class | ||||
| 1934, Eighth grade grad class | ||||
| 1936, Eighth grade grad class | ||||
| 1937, Eighth grade grad class | ||||
| 1941, First and Second grades | ||||
| 1942, First Communion, Listing | ||||
| 1943, Third and Fourth grades | ||||
| 1943, Confirmation Class | ||||
| 1945, First Communion, Listing | ||||
| 1945, Eighth grade grad class, Listing | ||||
| 1946, Eighth grade grad class | ||||
| 1950, Eighth grade grad class | ||||
| 1951, First Communion | ||||
| 1951, Eighth grade grad class | ||||
| 1952, First Communion | ||||
| 1956, First Communion | ||||
| 1957, Eighth grade grad class | ||||
| 1958, Eighth grade grad class | ||||
| 1960, Eighth grade grad class | ||||
| 1962, First Communion | ||||
| 1962, Eighth grade grad class | ||||
| 1964, First Communion | ||||
| 1965, First Communion | ||||
| 1965, Confirmation class | ||||
| 1967, Eighth grade grad class | ||||
| 1970, First Communion | ||||
| 1971, Confirmation class | ||||
| 1974, Eighth grade grad class | ||||
| 1974, Eighth grade grad class | ||||
| 1978, Confirmation class | ||||
| 1979, Eighth grade grad class | ||||
| 1980, Eighth grade grad class | ||||
| 1982, Eighth grade grad class | ||||
| 1984, Eighth grade grad class | ||||
| 1985, Eighth grade grad class | ||||
| 1986, Eighth grade grad class | ||||
| 2001, Eighth grade grad class | ||||
| 2003, Confirmation class | ||||
| 2004, Pre-School class | ||||
| 2004, Kindergarten class | ||||
| 2004, First grade class | ||||
| 2004, Second grade class | ||||
| 2004, Third grade class | ||||
| 2004, Fourth grade class | ||||
| 2004, Fifth grade class | ||||
| 2004, Sixth grade class | ||||
| 2004, Seventh grade class | ||||
| 2004, Eighth grade class | ||||
| 2005, Eighth grade class | ||||
| 2006, Eighth grade grad class | ||||
| 2007, First Communion Class | ||||
| 2007, Confirmation class | ||||
| 2008, First Communion Class | ||||
| 2009, First Communion Class | ||||
| 2009, Confirmation class | ||||
| Church, in background of photo: Bursinger (later Hartig) brewery. Fuermann ice house and brewery | ||||
| Veterans Buried in St. Henry’s Cemetery | ||||
| ALPHABETICAL LISTING | ||||
| Abel, Ronald | 1972, Schuett-Zechzer wedding, attendant | |||
| Abel, Samantha | 2007, First Communion | |||
| Abplanalp, Joyce, nee Peters (Jim) | 2006, Henry Peters obit, dau | |||
| Accreditation | 2006, School, WRISA | |||
| Achten, La Vern, M/M | 1952, Tiews-Zimmerman wedding, attendants | |||
| Achten, LaVerne (Dale Kaczor) | 2001, Dale Kaczor obit, wife | |||
| Achtziger, Deborah (Jack Wolf) | 2006, Jeanette obit, dau | |||
| Achtziger, Harold (Jeanette Matias) | 2006, Jeanette obit, hus | |||
| Achtziger, Jeanette nee Matias (Harold) | 2006, Obit | |||
| Achtziger, Richard (Susan) | 2006, Jeanette obit, son | |||
| Achtziger, Robin (Freudenstein) | 2006, Jeanette obit, dau | |||
| Adam, James, M/M | 1979, Stephanie Adam obit, parents | |||
| Adam, Maryann (James) (Zubke) | 2002, Edwin Zubke obit | |||
| Adam, Ralph, M/M | 1979, Stephanie Adam obit, g-parents | |||
| Adam, Stephanie | 1979, Obit | |||
| Adams, Frank (Lois Rolfe) J | 1964, Obit | |||
| Adams, Jennie (Elwood Otto) | 1964, Frank Adams obit, dau | |||
| Adams, Joseph W | 1964, Frank Adams obit, son | |||
| Adams, Julia (Elmer Deick) | 1964, Frank Adams obit, dau | |||
| Adams, Leona (Orville Kuckkahn) | 1964, Frank Adams obit, dau | |||
| Adams, Lois (Rolfe) (Frank) | 1964, Frank Adams obit, wife | |||
| Adams, Louise (Paul Lins) | 1964, Frank Adams obit, dau | |||
| Adams, Martha (Wesley Neff) | 1964, Frank Adams obit, dau | |||
| Adler, Nick | 1924, Grades 5 and 6 | |||
| Agasie, Barbara | 2006 Parish Council member | |||
| Agasie, Barbara (Urbanski) (Roland) | 1975, Roland Agasie obit, wife | |||
| Agasie, Jennifer | 1975, Roland Agasie obit, dau | |||
| Agasie, Kathleen | 1975, Roland Agasie obit, dau | |||
| Agasie, Kathleen | 1982, Graduation | |||
| Agasie, Margaret | 1975, Roland Agasie obit, dau | |||
| Agasie, Robert | 1975, Roland Agasie obit, son | |||
| Agasie, Robert | 1986, Graduation | |||
| Agasie, Roland | Veteran, cemetery burial | |||
| Agasie, Roland (Barbara Urbanski) | 1975, Obit | |||
| Albrecht, Aaron (Jaime Worthington) | 2007, Wayne Fink obit, son | |||
| Albrecht, Bryan | 2007, Wayne Fink obit, son | |||
| Albrecht, Kevin | 2007, Wayne Fink obit, son | |||
| Alfter, Anna (Petrus Numm) | 1809-1887, Pedigree chart | |||
| Allan, Bernard, (Elizabeth Kolberg) | 1950, Wedding | |||
| Allan, Elizabeth (Kolberg) (Bernard) | 1950, Wedding | |||
| Allermann, Gerda nee Strom (Harold) | 2007, Obit | |||
| Allermann, Harold | Veteran, cemetery burial | |||
| Allermann, Harold "Bud" (Gerda Strom) | 2007, Gerda Allermann obit, hus | |||
| Allermann, Linda (Jim Quarles) | 2007, Gerda Allermann obit, dau | |||
| Allermann, Richard | 1956, First Communion | |||
| Allermann, Richard | 1962, Graduation | |||
| Allermann, Richard (Kathleen) | 2007, Gerda Allermann obit, son | |||
| Allermann, Stephen (Lucy) | 2007, Gerda Allermann obit, son | |||
| Altenberg, Ron and Chris | 2003, Picnic committee | |||
| Altenburg, Frances | 2005, Graduation | |||
| Alvarez, Father Curtiss | 1985, Allegation of abuse | |||
| Alvarez, Renee | 1970, First Communion | |||
| Alwin, Karri | Buska-Stangler wedding, attendent | |||
| Amann, Anton (Elizabeth) | 1936, Henry Amann obit, father; Anton = cigar maker | |||
| Amann, Elizabeth (Anton) | 1936, Henry Amann obit, mother | |||
| Amann, George | Veteran, cemetery burial | |||
| Amann, Henry | 1936, Obit | |||
| Amann, Joseph | 1936, Henry Amann obit, bro | |||
| Amann, Joseph A | 1919, Watertown Branch 120 member, Catholic Knights, induction | |||
| Amann, Louise C | 1919, Watertown Branch 120 member, Catholic Knights, induction | |||
| Ambrose, Agnes (Adolph Baurichter) | 1910, Andrew Ambrose obit, dau | |||
| Ambrose, Anderes | Veteran, cemetery burial | |||
| Ambrose, Anderes (Johanna Hoffman) | 1910, Obit | |||
| Ambrose, Anna | 1910, Andrew Ambrose obit, dau | |||
| Ambrose, Arlene (William Peirick, Jr) | 2008, Bill Peirick obit, wife | |||
| Ambrose, August | 1910, Andrew Ambrose obit, son | |||
| Ambrose, Edward | 1910, Andrew Ambrose obit, gdson | |||
| Ambrose, Edward | 1910, Andrew Ambrose obit, son | |||
| Ambrose, Henry | 1910, Andrew Ambrose obit, son | |||
| Ambrose, Heron | 1948, Wedding | |||
| Ambrose, Ida | 1910, Andrew Ambrose obit, dau | |||
| Ambrose, Johanna (Hoffman) (Andrew) | 1910, Andrew Ambrose obit, wife | |||
| Ambrose, Joseph | 1910, Andrew Ambrose obit, gdson | |||
| Ambrose, Lawrence | 1910, Andrew Ambrose obit, gdson | |||
| Anderson, Melvin, Mrs (Wolfram) | 1966, Augusta Wolfram obit, dau | |||
| Andrews, Steven | 1985, Graduation | |||
| Angus, Robert | 1970, First Communion | |||
| Annis, Bernadette (Steve) Annis | 2001, Helen Kaul obit, dau. | |||
| Annis, Bernadette nee Kaul (Steve) | 2008, Edward Kaul obit, sis | |||
| Annis, Steve (Bernadette Kaul)) | 2008, Edward Kaul obit, bro-in-law | |||
| Annis, Steve, Mrs | 1967, Michael Kaul obit, dau | |||
| Appenfeldt, Rose (Joe Schutz) | 1935, Joe Schutz obit, wife | |||
| Arnold, Spencer | 2004, Basketball champ team | |||
| Arnold, Spencer | 2006, Graduation | |||
| Arpin, Matthew | 1984, Graduation | |||
| Arpin, Melisa | 1982, Graduation | |||
| Aschenbrenner, Friedrich (Fritz) | 1992, Obit | |||
| Aschenbrenner, Joseph | 1992, Fred Aschenbrenner obit, mention of | |||
| Aschenbrenner, Mary | 1941, Grades 1 and 2 | |||
| Aschenbrenner, Mary | 1943, Grades 3 and 4 | |||
| Aschenbrenner, Mary | 1949, Graduation | |||
| Aschenbrenner, Raymond, Rev | 2003, Obit | |||
| Ashenbrenner, Rena (Moratti) | 2003, Kathryn Rhode obit, sister | |||
| Aubut, Caroline | 1960, Graduation | |||
| Avery, Robin | 1969, Attendant, Uhlmann-Klecker wedding | |||
| Aygarn, Nancy | 1984, Fourth Grade teacher | |||
| Babich, Ann (Pat Deasy) | 2008, Mike Babich obit, dau | |||
| Babich, Jane (Granner) | 2008, Mike Babich obit, dau | |||
| Babich, Margene (Ken Carpenter) | 2008, Mike Babich obit, dau | |||
| Babich, Mary Ann nee Welker (Mike) | 2008, Mike Babich obit, wife | |||
| Babich, Mike (Mary Ann Welker) | 2008, Obit | |||
| Babich, Tom (Jackie) | 2008, Mike Babich obit, son | |||
| Bacchi, Anthony | 2005, Grade 5, Honor Roll | |||
| Bacchi, Anthony | 2005, Q4, Honor roll | |||
| Bacchi, Anthony | 2005, School honor roll | |||
| Bacchi, Anthony | 2005, School honor roll, grade 4 | |||
| Bacchi, Anthony | 2006, Grade 6, Honor Roll | |||
| Bacchi, Megan | 2007, School Honor Roll | |||
| Bacchi, Megan | 2007, School Honor Roll | |||
| Bacchi, Megan | 2007-2008 Honor roll | |||
| Bacchi, Megan | 2008, Q1 School Honor Roll, Grade Five | |||
| Bacchi, Megan | 2009, School honor roll, second quarter | |||
| Bacchi, Megan | 2009, School honor roll, third quarter | |||
| Bach, Josephine | 1931, Wedding | |||
| Bachus, Joyce | 1945, Graduation Class, Listing | |||
| Bakeberg, Minnie (Peter Galles) | 1950, Obit | |||
| Balasch, Ruth | 1960, Graduation | |||
| Barker, Tyler | 2004, Riedl-McGovern wedding, attendant | |||
| Barrett, Elizabeth (Vollmer) (Harold) | 2005, Obit | |||
| Barrett, Elizabeth nee Vollmer (Harold) | 2008, Harold Barrett obit, wife | |||
| Barrett, Harold (Elizabeth Vollmer) | 2005, Elizabeth Barrett obit, hus | |||
| Barrett, Harold (Elizabeth Vollmer) | 2008, Obit | |||
| Barrett, James | 2005, Elizabeth Barrett obit, son | |||
| Barrett, James (Ruthann) | 2008, Harold Barrett obit, son | |||
| Barrett, Joanne (Edward Schmidt) | 2005, Elizabeth Barrett obit, dau | |||
| Barrett, Joanne (Edward Schmidt) | 2008, Harold Barrett obit, dau | |||
| Barrett, Mary Lou (James Krueger) | 2005, Elizabeth Barrett obit, dau | |||
| Barrett, Mary Lou (James Krueger) | 2008, Harold Barrett obit, dau | |||
| Barry, Daniel (Helen Casey) | 2007, Mary Imming obit, father | |||
| Barry, Helen nee Casey (Daniel) | 2007, Mary Imming obit, mother | |||
| Barry, James | 2007, Mary Imming obit, bro | |||
| Barry, Kimberly | 2003, Confirmation | |||
| Barry, Mary (Robert Imming) | 2007, Obit | |||
| Barthel, Lori | 1979, Graduation | |||
| Bartosch, Sally | 1969, Stangler-Dolan wedding, soloist | |||
| Bathke, Nicholas | 2007, First Communion | |||
| Batzko, William | Veteran, cemetery burial | |||
| Bauer, Laura (John Lange) | 1909, Wedding | |||
| Bauer, Natalia, Sister | 1996, Obit | |||
| Bauman, Andrea | 1964, First Communion | |||
| Bauman, Deborah | 1965, Confirmation | |||
| Bauman, Janet | 1962, First Communion | |||
| Bauman, Janet | 1965, Confirmation | |||
| Bauman, Kim | 1971, Buske-Eske wedding, niece | |||
| Baumann, Bonnie Jean | 1951, First Communion | |||
| Baumann, Bonnie Jean | 1957, Graduation | |||
| Baumann, Janet | 1972, Welch-Coughlin wedding, musician | |||
| Baumann, Wesley, Mrs | 1952, George Williams obit, dau | |||
| Baumgardner, Barbara (Wolfram) (Joseph) | Wolfram-Baumgardner wedding | |||
| Baumgardner, Joseph (Barbara Wolfram) | Wolfram-Baumgardner wedding | |||
| Baumgartner, Anna | Dau of Stephen and Teresa | |||
| Baumgartner, Anton | Son of Stephen and Teresa | |||
| Baumgartner, Ida | Dau of Stephen and Teresa | |||
| Baumgartner, Johanna | Dau of Stephen and Teresa | |||
| Baumgartner, Joseph | Son of Stephen and Teresa | |||
| Baumgartner, Stephen, Jr | Son of Stephen and Teresa | |||
| Baumgartner, Stephen, Sr (Teresa Pessenlehner) | Profile of | |||
| Baumgartner, Teresa | Dau of Stephen and Teresa | |||
| Baumgartner, Teresa (Pessenlehner) (Stephen) | Wife of Stephen | |||
| Baur, Ferdinand, M/M | 1948, Sophia Ryan obit, parents | |||
| Baur, Sophia (John Ryan) | 1948, Obit | |||
| Baurichter, Adolph, M/M | 1959, Herbert A Baurichter obit, parents | |||
| Baurichter, Agnes (Ambrose) (Adolph) | 1910, Andrew Ambrose obit, dau | |||
| Baurichter, Alice | 1948, Hertel-Baurichter wedding, bridesmaid | |||
| Baurichter, Alice (Harry Boyum) | 1949, Wedding | |||
| Baurichter, Alice (Harry Boyum) | 2003, Harry Boyum obit, wife | |||
| Baurichter, Bernardina (Amand Gritzner) | 1890, Amand Gritzner bio, wife | |||
| Baurichter, Bernardina (Peter Seeburg) | 1890, Amand Gritzner bio, wife | |||
| Baurichter, Edward | 1910, Andrew Ambrose obit, gdson | |||
| Baurichter, Edward | 1959, Herbert A Baurichter obit, bro | |||
| Baurichter, Ella | 1959, Herbert A Baurichter obit, sis | |||
| Baurichter, Emil | 1910, Andrew Ambrose obit, gdson | |||
| Baurichter, Florence | 1949, Baurichter-Boyum wedding, maid of honor | |||
| Baurichter, Florence | 1959, Herbert A Baurichter obit, dau | |||
| Baurichter, Herbert | 1910, Andrew Ambrose obit, gdson | |||
| Baurichter, Herbert | 1935, Graduation | |||
| Baurichter, Herbert A | 1948, Postal service with son | |||
| Baurichter, Herbert A | Veteran, cemetery burial | |||
| Baurichter, Herbert A (Regina Schneider) | 1959, Obit | |||
| Baurichter, Herbert E | 1948, Postal service with father, Herbert A. | |||
| Baurichter, Herbert E | 1959, Herbert A Baurichter obit, son | |||
| Baurichter, Herbert E | Veteran, cemetery burial | |||
| Baurichter, Herbert, Jr | 1949, Baurichter-Boyum wedding, groomsman | |||
| Baurichter, Herbert, Jr (Catherine Hertel) | 1948, Hertel-Baurichter wedding | |||
| Baurichter, Herbert, Jr, M/M | 1948, Hertel-Baurichter wedding, parents | |||
| Baurichter, Herbert, Sr, M/M | 1949, Baurichter-Boyum wedding, parents | |||
| Baurichter, Irene | 1974, Graduation | |||
| Baurichter, Louise | 1971, Confirmation | |||
| Baurichter, Louise | 1973, Graduation | |||
| Baurichter, Melvin | 1936, Graduation | |||
| Baurichter, Melvin | 1959, Herbert A Baurichter obit, son | |||
| Baurichter, Regina (Schneider) (Herbert A) | 1959, Herbert A Baurichter obit, wife | |||
| Baurichter, Vincent | 1964, First Communion | |||
| Baurichter, William | 1965, Confirmation | |||
| Bautz, Margaret (Gerald Wuchterl) | 2009, Jeffrey Wuchterl obit, mother | |||
| Beal, Jarrett | 2005, Grade 7, Honor Roll | |||
| Beal, Jarrett | 2006, Grade 8, Honor Roll | |||
| Beal, Jarrett | 2007, Graduation | |||
| Beaver, Howard (Mary Miller) | 2009, Mary Beaver obit, hus | |||
| Beaver, Jack | 1952, First Communion | |||
| Beaver, Jack | 1958, Graduation | |||
| Beaver, Jack | 2009, Mary Beaver obit, son | |||
| Beaver, Jim (Kathleen) | 2009, Mary Beaver obit, son | |||
| Beaver, Mary nee Miller (Howard) | 2009 Obit | |||
| Beaver, Richard James | 2009, Mary Beaver obit, son | |||
| Beaver, Thomas (Wendy) | 2009, Mary Beaver obit, son | |||
| Beaver, Victoria (Stephen West) | 2009, Mary Beaver obit, dau | |||
| Becerra, Roccio | 2007, Confirmation | |||
| Becerra, Rocio | 2003, School honor roll | |||
| Becerra, Sergio | 2006, Graduation | |||
| Becerra, Sergio | 2009, Confirmation, St Henry's & St Bernard's | |||
| Beck, Elvira (Buss) | 2003, Arvilla Schubert obit, sis | |||
| Becker, Bob (Jan Ellis) | 2009, James Becker obit, son | |||
| Becker, Debra | 1970, First Communion | |||
| Becker, Dorothy nee Kocinski (James) | 2009, James Becker obit, wife | |||
| Becker, Ernie (Rose Meyer) | 2004, Rose Becker obit, hus | |||
| Becker, Ernie (Rose Schleicher) | 2004, Marvin Becker obit, father | |||
| Becker, George (Gloria) | 1995, Stella Becker obit, son | |||
| Becker, George (Stella Roth) | 1995, Obit | |||
| Becker, Geraldine (Albert Hermann) | 1995, Stella Becker obit, stepdau | |||
| Becker, James A (Dorothy Kocinski) | 2009, Obit | |||
| Becker, Janice | 1965, Confirmation | |||
| Becker, Jeff | 2009, James Becker obit, son | |||
| Becker, Judith | 1971, Confirmation | |||
| Becker, Judith | 1973, Graduation | |||
| Becker, Judy (Koeberl) | 2009, James Becker obit, dau | |||
| Becker, Laurie (Jim Zimmerman) | 2009, James Becker obit, dau | |||
| Becker, Marie | 1965, Confirmation | |||
| Becker, Marvin | 2004, Obit | |||
| Becker, Marvin | 2004, Rose Becker obit, son | |||
| Becker, Michael | 1965, Confirmation | |||
| Becker, Mildred | 1965, Confirmation | |||
| Becker, Ron (Jan) | 2009, James Becker obit, son | |||
| Becker, Rosalie | 1964, First Communion | |||
| Becker, Rose (Meyer) (Ernie) | 2004, Obit | |||
| Becker, Rose (Schleicher) (Ernie) | 2004, Marvin Becker obit, mother | |||
| Becker, Stella (Roth) (George) | 1995, Obit | |||
| Becker, Yvonne (Donald Drost) | 1995, Stella Becker obit, dau | |||
| Beerbohm, Fae Ann | 1950, Schultz-Lessner wedding, bridal aide | |||
| Beggan, Mary Lou (Hoffer) (John) | 1950, 4-H Christmas project | |||
| Begovatz, Debbie | 1978, Confirmation | |||
| Behling, Christopher | 2009, Confirmation, St Henry's & St Bernard's | |||
| Behling, Donald E (Marion Fendt) | 1948, Fendt-Behling Wedding | |||
| Behling, Ewald, M/M | 1948, Fendt-Behling Wedding, parents | |||
| Behling, Marian nee Fendt | 2006, Bernard Fendt obit, sis | |||
| Behling, Marion (Fendt) | 2004, Jane Schubert obit, sis | |||
| Behling, Roger | 1948, Fendt-Behling Wedding, groomsman | |||
| Behm, Kenneth, Mrs | 1951, Elizabeth Miller obit, dau | |||
| Behrens, Benedict | Veteran, cemetery burial | |||
| Beier, Barbara | 1999, Mukwonago is home to Barb Beier | |||
| Beier, Barbara | 2003, Murals artist, Parish Center | |||
| Beier, Barbara | 2003, Parish staff, Liturgist | |||
| Beischer, David (Stephanie Sommers) | 1999, Wedding | |||
| Beischer, Stephanie nee Sommers (David) | 1999, Wedding | |||
| Bellows, Amanda | 2000, Sixth grade basketball team | |||
| Bellows, Kristina | 2005, Grade 4, Honor Roll | |||
| Bellows, Molly | 1998, Reading contest | |||
| Bellows, Molly | 2005, Graduation | |||
| Beltz, Abigail | 2009, School honor roll, second quarter | |||
| Beltz, Abigail | 2009, School honor roll, third quarter | |||
| Beltz, Alexander | 2005, Grade 7, Honor Roll | |||
| Beltz, Alexander | 2006, Grade 8, Honor Roll | |||
| Beltz, Alexander | 2007, Graduation | |||
| Benes, Madaline | 1948, Fendt-Bush wedding, flower girl | |||
| Benke, Loretta | 1927, Graduates and 7th grade | |||
| Benke, Peter | Veteran, cemetery burial | |||
| Benkovic, Steve, Mrs | 1971, West-Class wedding, attendant | |||
| Bentert's Woods | 1891, William Wetter obit | |||
| Beranek, Jim | 1986, Graduation | |||
| Berg, Ben (Esther Lierman) | 2006, Margaret Kreuziger obit, father | |||
| Berg, Carol | 1952, First Communion | |||
| Berg, Catherine (Theodore Ebert) | 1909, Wedding | |||
| Berg, Chelsey | 1998, Reading contest | |||
| Berg, Chelsey | 2001, Graduation | |||
| Berg, Dennis | 1962, First Communion | |||
| Berg, Dennis | 1965, Confirmation | |||
| Berg, Dennis (Cheryl) | 2008, Ray Berg Sr obit, son | |||
| Berg, Eleanor | 1934, Graduation class | |||
| Berg, Esther nee Lierman (Ben) | 2006, Margaret Kreuziger obit, mother | |||
| Berg, Esther nee Uecker (Joseph) | 2008, Ray Berg Sr obit, mother | |||
| Berg, John | 2008, Ray Berg Sr obit, bro | |||
| Berg, John, Mrs (Pimpl) | 1948, Joseph Pimpl obit, sis. | |||
| Berg, Joseph (Esther Uecker) | 2008, Ray Berg Sr obit, father | |||
| Berg, Kathleen (Gary Schweitzer) | 2008, Ray Berg Sr obit, dau | |||
| Berg, Ken | 2003, Parish Council | |||
| Berg, Kenneth | 1965, First Communion | |||
| Berg, Kenneth (Sheri) | 2008, Ray Berg Sr obit, son | |||
| Berg, Marcella | 1935, Graduation | |||
| Berg, Marcella (Stangler) | 2006, Margaret Kreuziger obit, sis | |||
| Berg, Margaret (Norbert Kreuziger Sr) | 2006, Obit | |||
| Berg, Marie | 2008, Ray Berg Sr obit, sis | |||
| Berg, Raymond G. Jr (Darlene) | 2008, Ray Berg Sr obit, son | |||
| Berg, Raymond, Sr (Thomasina Watson) | 2008, Obit | |||
| Berg, Rita (Hoffer) (Sylvester) | 1950, 4-H Christmas project | |||
| Berg, Rita (Hoffer) (Sylvester) | 1975, Eleanor Hoffer obit, dau | |||
| Berg, Roman | 2008, Ray Berg Sr obit, bro | |||
| Berg, Rosemary | 1941, Grades 1 and 2 | |||
| Berg, Rosemary | 1943, Grades 3 and 4 | |||
| Berg, Rosemary | 1949, Graduation | |||
| Berg, Rosemary (Zastrow) | 2006, Margaret Kreuziger obit, sis | |||
| Berg, Sylvester | 1949, Humphrey-Richter wedding, groomsman | |||
| Berg, Sylvester | 2006, Margaret Kreuziger obit, bro | |||
| Berg, Thomas | 1973, Graduation | |||
| Berg, Thomas (Lisa) | 2008, Ray Berg Sr obit, son | |||
| Berg, Thomasina nee Watson (Raymond, Sr) | 2008, Ray Berg Sr obit, wife | |||
| Bergdoll, Erin | 1998, Reading contest | |||
| Bergdoll, Franklyn, M/M | 1969, Boje-Leuenberger wedding, attendants | |||
| Bergen, Joseph | 1923, mention of, Joseph Brandenburg death | |||
| Bergen, Steven | 1923, mention of, Joseph Brandenburg death | |||
| Berger, Ellen nee Wick (William) | 2003, Obit | |||
| Berger, Kathryn | 2003, Ellen Berger obit, dau | |||
| Berger, Kristine (Thomas Papiernik) | 2003, Ellen Berger obit, dau | |||
| Berger, Laura (Donald Stoltz) | 2003, Ellen Berger obit, dau | |||
| Berger, William (Cheryl) | 2003, Ellen Berger obit, son | |||
| Berger, William (Ellen Wick) | 2003, Ellen Berger obit, hus | |||
| Bergmann, Anna (Richard Buss) | 2003, Arvilla Schubert obit, parents | |||
| Bergmann, Dorothy nee Koch (Kermit) | 2006, Obit | |||
| Bergmann, Edward "Bud" | 2005, Dorothy Bergmann obit, bro | |||
| Bergmann, Frances (Richard Motl) | 1951, Wedding | |||
| Bergmann, James (Yvonne) | 2005, Dorothy Bergmann obit, bro | |||
| Bergmann, Judith nee Peters (Allen) | 2006, Henry Peters obit, dau | |||
| Bergmann, Kermit (Dorothy Kock) | 2005, Dorothy Bergmann obit, hus | |||
| Bergmann, Marge (Ken Krueger) | 2005, Dorothy Bergmann obit, dau | |||
| Bergmann, Michael | 2005, Dorothy Bergmann obit, son | |||
| Bergmann, Roger | 2005, Dorothy Bergmann obit, son | |||
| Bergmann, Susan (Heintz) | 2005, Dorothy Bergmann obit, dau | |||
| Berres, Amy (Tony Goodman) | 2006, Barbara Berres obit, dau | |||
| Berres, Barbara nee Griswold (Marvin) | 2006, Obit | |||
| Berres, Jeffrey | 1971, Confirmation | |||
| Berres, Jeffrey | 2006, Barbara Berres obit, son | |||
| Berres, Joseph | 2006, Barbara Berres obit, son | |||
| Berres, Marvin (Barbara Griswold) | 2006, Barbara Berres obit, hus | |||
| Berres, Pete (Julie) | 2006, Barbara Berres obit, son | |||
| Berres, Sue (Day) | 2006, Barbara Berres obit, dau | |||
| Bertel, Sylvester | 1933, First Communion | |||
| Bertel, Sylvester | 1936, Graduation | |||
| Bethke, Ellen R | 1919, Watertown Branch 120 member, Catholic Knights, induction | |||
| Beyer, Otis | 1952, Euper-Lawton wedding, usher | |||
| Beyer, Otis | 1952, Richter-Strahota wedding, groomsman | |||
| Bickner, Nicholas | 1906, Obit | |||
| Biefeld, Ernest, Mrs (Dittmann) | 1978, Frank Dittmann obit, sis | |||
| Biefeld, Jack | 1936, Graduation | |||
| Biefeld, Joyce (Marvin Derge) | 2005, Marvin Derge obit, wife | |||
| Biefeld, Joyce (Marvin Derge) | 2009, Obit | |||
| Bines, Judy, (Justmann) | 2003, Agnes Justmann obit, dau. | |||
| Bingham, Cindy (Seavert) (Dennis) | 2004, Roger Seavert obit, dau | |||
| Bingham, Dean | 2004, Roger Seavert obit, g-child | |||
| Bingham, Dennis (Cindy Seavert) | 2004, Roger Seavert obit, son-in-law | |||
| Bingham, Toni | 2004, Roger Seavert obit, g-child | |||
| Bisbee, Alma | 1942, First Communion | |||
| Bisbee, Donna nee Riedl (Dan) | 2006, Wilfred Riedl obit, dau | |||
| Bischoff, Wanda nee Dishneau (Bobbie) | 2009, Gregg Dishneau obit, sis | |||
| Blaesius, Earl | 1915, Graduation Exercise | |||
| Blaesius, Edna (Herbert Boelter) | 1949, Herbert Boelter obit, wife | |||
| Blaesius, Max, M/M | 1949, Herbert Boelter obit, father-in-law | |||
| Blair, Irene | 1919, Watertown Branch 120 member, Catholic Knights, induction | |||
| Blank, Daniel | 1974, Graduation | |||
| Blank, Deborah | 1978, Confirmation | |||
| Blank, Jerold (Joann Peirick) | 1970, William Peirick obit, son-in-law | |||
| Blank, Jerold nee Peirick (Jerold) | 2006, Raymond Peirick Sr obit, sis | |||
| Blank, Joann (Peirick) (Jerold) | 1970, William Peirick obit, dau | |||
| Blank, Joanne nee Peirick (Jerold) | 2008, Bill Peirick obit, sis | |||
| Blank, Ronald | 1954, First Communion | |||
| Blank, Thomas | 1971, Confirmation | |||
| Blaschke, E | 1909, Graduation | |||
| Blazek, Adam J | 2003, Confirmation | |||
| Blazek, Kailee | 2009, First Communion Class | |||
| Bliefernicht, Charles | 1950, Wendt-Bliefernicht wedding, attendent | |||
| Bliefernicht, Charles | 1974, Eddie Bliefernicht obit, son, Watertown | |||
| Bliefernicht, Chelsea | 2009, Confirmation, St Henry's & St Bernard's | |||
| Bliefernicht, Cora (Edward) | 1950, Wendt-Bliefernicht wedding, attendent | |||
