| This file part of www.sainthenryparish.org website | ||||
| Iffland, August | 1949, Obit | |||
| Iffland, Elizabeth | 1949, August Iffland obit, sis | |||
| Iffland, Eugene | 1935, Graduation | |||
| Iffland, Eugene | 1949, August Iffland obit, son | |||
| Iffland, Herman | 1949, August Iffland obit, bro | |||
| Iffland, Martha | 1949, August Iffland obit, wife | |||
| Iffland, Mary | 1949, August Iffland obit, sis | |||
| Iffland, Peter, M/M | 1949, August Iffland obit, parents | |||
| Imig, Jean (Nick Schneider) | 2003, Maryon Imig obit | |||
| Imig, Joanne (Ronald Hensler) | 2003, Maryon Imig obit | |||
| Imig, Maryon (Donahue) | 2003, Obit | |||
| Imig, Patricia (Henry) Lopez) | 2003, Maryon Imig obit | |||
| Imig, Paula (Hibner) | 2003, Maryon Imig obit | |||
| Imig, Thomas | 2003, Maryon Imig obit | |||
| Imig, Victor | 2003, Maryon Imig obit | |||
| Imming, Anna Marie | 1934, Graduation class | |||
| Imming, Anna Marie | 1948, Imming-Rothschadl wedding, sis | |||
| Imming, Anna Marie (Frederick Schroeder) | 1951, Wedding | |||
| Imming, Dorothy (Jacob Rothschadl) | 1948, Wedding | |||
| Imming, Helen | 1951, Imning-Schroeder wedding, sis | |||
| Imming, Helen (Paul Nistler) | 1952, Wedding | |||
| Imming, James | 1935, Graduation | |||
| Imming, James | 1952, Imming-Nistler wedding, usher | |||
| Imming, John | 1965, Confirmation | |||
| Imming, John | 2007, Mary Imming obit, son | |||
| Imming, Leo | 1952, Imming-Nistler wedding, parent | |||
| Imming, Leo | Veteran, cemetery burial | |||
| Imming, Leo, M/M | 1948, Imming-Rothschadl wedding, parents | |||
| Imming, Leo, M/M | 1951, Imning-Schroeder wedding, parents | |||
| Imming, Madonna | 1978, Confirmation | |||
| Imming, Madonna (Tom McFarland) | 2007, Mary Imming obit, dau | |||
| Imming, Mary nee Barry, (Robert) | 2007, Obit | |||
| Imming, Richard | 1960, Graduation | |||
| Imming, Robert | 1936, Graduation | |||
| Imming, Robert | 1948, Hertel-Baurichter wedding, groomsman | |||
| Imming, Robert | 1948, Imming-Rothschadl wedding, usher | |||
| Imming, Robert | 1952, Imming-Nistler wedding, usher | |||
| Imming, Robert (Mary Barry) | 2007, Mary Imming obit, hus | |||
| Imming, Sheila (Bud Kempen) | 2007, Mary Imming obit, dau | |||
| Indra, Alicia | 2007, Confirmation | |||
| Indra, Debbie | 1971, Confirmation | |||
| Indra, Deborah (Fritz Frommgen) | 2003, Francis Indra obit, daughter | |||
| Indra, Faye | 1962, Graduation | |||
| Indra, Faye Ann | 1956, First Communion | |||
| Indra, Faye Ann (Den Komaromi) | 2003, Francis Indra obit, daughter | |||
| Indra, Francis | 2003, Obit | |||
| Indra, Francis | 2007, Virgina Ganser obit, bro | |||
| Indra, Francis | Veteran, cemetery burial | |||
| Indra, Gail (Bob Hall) | 2003, Francis Indra obit, daughter | |||
| Indra, Henry (Magdalena Koester) | 2007, Virgina Ganser obit, father | |||
| Indra, Henry (Magdaline Koester) | 1909, Wedding | |||
| Indra, Henry and Magdalen (Koester) | 2003, Francis Indra obit, parents | |||
| Indra, Hugo | 2007, Virgina Ganser obit, bro | |||
| Indra, Hugo (Lucille) | 2003, Francis Indra obit, brother | |||
| Indra, John (Gina) | 2003, Francis Indra obit, son | |||
| Indra, Laura (Henry Pitterle) | 1971, Henry Pitterle birthday, wife | |||
| Indra, Loretta (Richter) | 2007, Virgina Ganser obit, sis | |||
| Indra, Lorreta (Richter) | 2003, Francis Indra obit, sister | |||
| Indra, Lucille (Trachte) | 2007, Virgina Ganser obit, sis | |||
| Indra, Lucille (Wilton Trachte) | 2003, Francis Indra obit, sister | |||
| Indra, Magdalena nee Koester (Henry) | 2007, Virgina Ganser obit, mother | |||
| Indra, Magdaline nee Koester (Henry) | 1909, Wedding | |||
| Indra, Martha | 1901, Winkler- Mattecheck wedding attendant | |||
| Indra, Mary Ann | 1962, First Communion | |||
| Indra, Mary Ann | 1965, Confirmation | |||
| Indra, Maurice | 2003, Francis Indra obit, brother | |||
| Indra, Michael (Sandra) | 2003, Francis Indra obit, son | |||
| Indra, Nancy (Dan Streblow) | 2003, Francis Indra obit, daughter | |||
| Indra, Paul (Glorice) | 2003, Francis Indra obit, brother | |||
| Indra, Paul (Golores) | 2007, Virgina Ganser obit, bro | |||
| Indra, Robert (Nancy) | 2003, Francis Indra obit, son | |||
| Indra, Rosemary (Bill Hannah) | 2003, Francis Indra obit, daughter | |||
| Indra, Susan | 1956, First Communion | |||
| Indra, Susan | 1962, Graduation | |||
| Indra, Virginia | 1934, Graduation class | |||
| Indra, Virginia (Dennis Ganser) | 2003, Francis Indra obit, sister | |||
| Indra, Virginia (Dennis Ganser) | 2007. Obit | |||
| Ireland, Kathleen | 1962, First Communion | |||
| Ireland, Kathleen | 1965, Confirmation | |||
| Ireland, Kenneth | 1965, Confirmation | |||
| Ireland, Mark | 1965, First Communion | |||
| Ireton, Keri (David Klein) | 2000, Grace Klein obit, parent | |||
| Isphording, Josephine (Bernhard Koch) | 1850, settler | |||
| Ivie, Virgil | Veteran, cemetery burial | |||
| Iwen, Dorothy (Buss) | 2003, Arvilla Schubert obit, sis | |||
| Jacobson, Kaley | 2009, Confirmation, St Henry's & St Bernard's | |||
| Jaedecke, Theresa (Henry Bliefernicht) | 1864-1956, Wife of Henry | |||
| Jahna, Emil | 1950, Ida Seibel obit, bro | |||
| Jahnke, Trey | 2007, School Honor Roll | |||
| Jahnke, Trey | 2007, School Honor Roll | |||
| Jahnke, Trey | 2007-2008 Honor roll | |||
| Jahnke, Trey | 2008, Q1 School Honor Roll, Grade Five | |||
| Jahnke, Trey | 2009, School honor roll, second quarter | |||
| Jahnke, Trey | 2009, School honor roll, third quarter | |||
| Jahnke, Ty | 2009, First Communion Class | |||
| Jakubenas, Peter | 1976, Elenore Claas obit, pallbearer | |||
| James, Charles | 1962, First Communion | |||
| James, Cynthia | 1965, Confirmation | |||
| James, Ethel | 1962, Graduation | |||
| Jana | see Yahna | |||
| Janacek, Mary (Roffeis) | 1903, Johan Roffeis fam portrait, dau. | |||
| Janik, Teddy | 2004, Basketball champ team | |||
| Janik, Teddy | 2006, Graduation | |||
| Janik, Teddy | 2009, Confirmation, St Henry's & St Bernard's | |||
| Janisch, Barbara | Wife of Francis Langer | |||
| Janisch, Henry | 1905, Johanna Stangler obit, friend | |||
| Janisch, Johanna | 1909, Obit | |||
| Janke, Amelia | 2003, Confirmation | |||
| Janke, John | 2003, Sesquicentennial concert, soloist | |||
| Janke, Theresa | 2003, Sesquicentennial concert, orchestra | |||
| Janke, Veronica | 1998, Reading contest | |||
| Jansen, Geoffrey | 2007, Confirmation | |||
| Jansen, Mary (Meyers) (Robert) | 2000, Adele Meyers obit, dau | |||
| Jansen, Mike and Judy | 2003, Picnic committee | |||
| Jansen, Robert (Mary Meyers) | 2000, Adele Meyers obit, dau | |||
| Jansky, Anna (Voves) (John) | 1948, John Jansky obit, wife | |||
| Jansky, Eugene, Mrs | 1948, John Jansky obit, dau | |||
| Jansky, George W | 1948, John Jansky obit, son | |||
| Jansky, John J | 1948, Obit | |||
| Jansky, Robert | 1927, Graduates and 7th grade | |||
| Jansky, Robert J | 1948, John Jansky obit, son | |||
| Jensch, Robert | 1951, Richter-Radtke wedding usher | |||
| Jensch, Robert | Veteran, cemetery burial | |||
| Jentzsch, Charles (Marcella Peirick) | 1970, William Peirick obit, son-in-law | |||
| Jentzsch, Marcella (Peirick) (Charles) | 1970, William Peirick obit, dau | |||
| Jentzsch, Marcella nee Peirick | 2006, Raymond Peirick Sr obit, sis | |||
| Jentzsch, Marcella nee Peirick | 2008, Bill Peirick obit, sis | |||
| Jischkowsky, Robin | 2009, Gregg Dishneau obit, fiancée | |||
| Johnson, Bonnie Kay | 1952, Hertel-Reamer wedding, attendant | |||
| Johnson, Grant | 2009, Confirmation, St Henry's & St Bernard's | |||
| Jonas, Andrew | 2008, Eighth Grade Graduate | |||
| Jonas, Lora nee Peirick (Mike) | 2006, Raymond Peirick Sr obit, dau | |||
| Jones, Jesse | 2009, School honor roll, second quarter | |||
| Jones, Jesse | 2009, School honor roll, third quarter | |||
| Jones, Olive (William Pauly) | 1913, Wedding | |||
| Jones, Robert, Mrs | 1913, Jones-Pauly wedding, mother | |||
| Joseph, John | 1908, Frank Lutovsky obit, son | |||
| Juarez, Demilery | 2009, First Communion Class | |||
| Juderjahn, John | 1946, Graduation | |||
| Juderjahn, John (Patricia Heller) | 2004, Leroy Heller obit, son-in-law | |||
| Juderjahn, Kristine | 1956, First Communion | |||
| Juderjahn, Kristine | 1962, Graduation | |||
| Juderjahn, Patricia (Heller) (John) | 2004, Leroy Heller obit, dau | |||
| Juderjahn, Ronald | Veteran, cemetery burial | |||
| Jungmann, Alios | 1851, Obit | |||
| Jungmann, Joseph, Jr | 1879, Son of Joseph, Sr. | |||
| Jungmann, Joseph, Sr (Mary Stangler) | 1879, Cabinet maker, furniture dealer | |||
| Jungmann, Mary (Stangler) (Joseph, Sr) | 1879, Wife of Joseph | |||
| Jungwirth, Jon | 2005, Kraemer-Harms wedding, attendant | |||
| Jurczyk, Dan | 2003, Scouting | |||
| Jurczyk, Dan | 2004, Boy Scout, Court of Honor | |||
| Jurgella, Jacob | 2004, School honor roll, grade 4 | |||
| Jurgella, Jacob | 2005, Grade 6 Honor Roll | |||
| Jurgella, Jacob | 2005, Q4, Honor roll | |||
| Jurgella, Jacob | 2005, School honor roll | |||
| Jurgella, Jacob | 2005, School honor roll, grade 5 | |||
| Jurgella, Jacob | 2007, School Honor Roll | |||
| Jurgella, Jacob | 2007, School Honor Roll | |||
| Jurgella, Jacob | 2007-2008 Honor roll | |||
| Jurgella, Jacob | 2008, Eighth Grade Graduate | |||
| Jurgella, Jesse | 2007, First Communion | |||
| Jurgella, Josh | 2004, Basketball champ team | |||
| Jurgella, Joshua | 2005, Graduation | |||
| Jurgella, Jacob | 2006, Grade 7, Honor Roll | |||
| Jurgensen, Valerie | 2009, Confirmation, St Henry's & St Bernard's | |||
| Jurick, Barbara | 1941, Grades 1 and 2 | |||
| Jurick, Barbara | 1943, Grades 3 and 4 | |||
| Jurick, Barbara | 1949, Graduation | |||
| Jurick, Barbara | 1952, CK | |||
| Jurick, Barbara (Harold Dittmann) | 1960, Wedding | |||
| Jurick, Bernard | 1970, First Communion | |||
| Jurick, Gilbert A | 1919, Watertown Branch 120 member, Catholic Knights, induction | |||
| Jurick, Helen | 1960, Jurick-Dittmann wedding, mother | |||
| Jurick, Kathleen | 1971, Confirmation | |||
| Jurick, Lawrence | 1960, Jurick-Dittmann wedding, uncle | |||
| Jurick, Lawrence | Veteran, cemetery burial | |||
| Jurick, Michael | 1971, Confirmation | |||
| Jurick, Michael | 1973, Graduation | |||
| Jurick, Patricia | 1964, First Communion | |||
| Justman, Cynthia | 1985, Graduation | |||
| Justman, Teresa | 1982, Graduation | |||
| Justman, Timothy | 1976, Elenore Claas obit, pallbearer | |||
| Justmann, Agnes (Schuch) | 2004, Josephine Krueger obit, sis | |||
| Justmann, Agnes (Schuch) | 2005, Joseph Schuch obit, sis | |||
| Justmann, Agnes (Schuch) (Carl) | 2003, Obit | |||
| Justmann, Becky | 2003, Parish staff, Lunchroom | |||
| Justmann, Carl (Agnes Schuch) | 2003, Agnes Justmann obit, hus. | |||
| Justmann, Christopher | 2007, School Honor Roll | |||
| Justmann, Christopher | 2007, School Honor Roll | |||
| Justmann, Christopher | 2007-2008 Honor roll | |||
| Justmann, Christopher | 2008, Q1 School Honor Roll, Grade Five | |||
| Justmann, Christopher | 2009, School honor roll, second quarter | |||
| Justmann, Christopher | 2009, School honor roll, third quarter | |||
| Justmann, Joanne | 1982, Graduation | |||
| Justmann, Judy, (Bines) | 2003, Agnes Justmann obit, dau. | |||
| Justmann, Julie | 1982, Graduation | |||
| Justmann, Lorraine nee Wanke | 2008, Harold Wanke obit, sis | |||
| Justmann, Nicole | 2004, School honor roll, grade 7 | |||
| Justmann, Nicole | 2005, Graduation | |||
| Justmann, Nicole | 2005, School honor roll | |||
| Justmann, Susan | 1959, Werneburg-Derr wedding, cousin | |||
| Justmann, Susan (Jerry David) | 2003, Agnes Justmann obit, dau. | |||
| Justmann, Tom (Bonnie) | 2003, Agnes Justmann obit, son | |||
| Justmann, Van | 2003, Agnes Justmann obit, son | |||
| Kaczor, Curt | 2001, Dale Kaczor obit, son | |||
| Kaczor, Dale (LaVerne Achten) | 2001, Obit | |||
| Kaczor, Eugene (Cathy) | 2001, Dale Kaczor obit, bro | |||
| Kaczor, Evelyn nee Brennecke (Werner) | 2001, Dale Kaczor obit, mother | |||
| Kaczor, Julie (Trevor Jacob) | 2001, Dale Kaczor obit, dau | |||
| Kaczor, LaVerne nee Achten (Dale) | 2001, Dale Kaczor obit, wife | |||
| Kaczor, Randy (Susan) | 2001, Dale Kaczor obit, bro | |||
| Kaczor, Troy | 1984, Graduation | |||
| Kaczor, Troy (Jenny) | 2001, Dale Kaczor obit, son | |||
| Kaczor, Werner (Evelyn Brennecke) | 2001, Dale Kaczor obit, father | |||
| Kading, Melissa | 2004, Riedl-McGovern wedding, attendant | |||
| Kaebisch, Florence (John Nemitz) | 2009, Lorraine Wollinger obit, mother | |||
| Kaecher, Arlene | 1933, First Communion | |||
| Kaercher, Deborah | 1971, Confirmation | |||
| Kaercher, Deborah | 1972, Theodore Fendt 50th anniv, g-child | |||
| Kaercher, Deborah | 1972, Theodore Fendt 50th anniv, participant | |||
| Kaercher, Deborah | 1973, Graduation | |||
| Kaercher, Diana | 1956, First Communion | |||
| Kaercher, Diana | 1962, Graduation | |||
| Kaercher, Henrietta | 1909, First Communion | |||
| Kaercher, John | 1965, Confirmation | |||
| Kaercher, John (Virginia Fendt) | 1984, Theodore Fendt obit, son-in-law | |||
| Kaercher, John (Virginia Fendt) | 2004, Wilfred Fendt obit, brother-in-law | |||
| Kaercher, John, Jr | 1972, Theodore Fendt 50th anniv, g-child | |||
| Kaercher, Joseph | 1972, Theodore Fendt 50th anniv, g-child | |||
| Kaercher, Mary | 1915, Graduation Exercise | |||
| Kaercher, Mary | 1915, Sleigh ride, upper grades | |||
| Kaercher, Virginia (Fendt) (John) | 1984, Theodore Fendt obit, dau | |||
| Kaercher, Virginia (Fendt) (John) | 2004, Wilfred Fendt obit, sis | |||
| Kalina, Anna (Charles David) | 1958, Charles David Sr obit, wife | |||
| Kalina, Anna (Charles David, Sr) | 1946, Obit | |||
| Kalina, Elizabeth | 1946, Anna David obit, sis | |||
| Kalina, Frances (Flesar) | 1946, Anna David obit, sis | |||
| Kalina, Matt | 1946, Anna David obit, bro | |||
| Kalina, Matt, M/M | 1946, Anna David obit, parents | |||
| Kalupha, Franceska (Vincent Kreuziger) | 1903, Vincent Kreuziger fam portrait, wife | |||
| Karides, Justin | Buska-Stangler wedding, usher | |||
| Karow, August (Emma Bliefernicht) | Image of, wedding | |||
| Karow, Emma nee Bliefernicht (August) | Wedding, dau of Johann and Sophia Wahl Bliefernicht | |||
| Karstoff, Elsie (Charles Heller | 2004, Leroy Heller obit, mother | |||
| Kasper, Anna, Miss | 1911, Heiling-Kasper wedding, attendant | |||
| Kasper, Edward (Marie Heiling) | 1962, Obit | |||
| Kasper, Edward (Mary Heiling | 1972, Mary Kasper obit, husband | |||
| Kasper, Edward (May Heiling) | 1911, Wedding | |||
| Kasper, Edward, Mrs | 1924, John Heiling obit, dau | |||
| Kasper, Edward, Mrs | 1936, Barbara Heiling obit, dau | |||
| Kasper, Lucius, M/M | 1962, Edward Kasper obit, parents | |||
| Kasper, Marie (Heiling) (Edward) | 1962, Edward Kasper obit, wife | |||
| Kasper, Mary (Edward) (Heiling) | 1972, Obit | |||
| Kasper, May nee Heiling (Edward) | 1911, Wedding | |||
| Kastenmeier, Catherine (Peirick) (Paul) | 1972, Wedding | |||
| Kastenmeier, Paul (Catherine Peirick) | 1972, Wedding | |||
| Kaufmann, Don and Pat | 2000, Grace Klein obit, Great gdparents | |||
| Kaufmann, Tristan | 2009, First Communion Class | |||
| Kaul, Bernadette | 1952, First Communion | |||
| Kaul, Bernadette | 1958, Graduation | |||
| Kaul, Bernadette (Steve Annis) | 2008, Edward Kaul obit, sis | |||
| Kaul, Catherine | 2001, Helen Kaul obit, dau. | |||
| Kaul, Catherine | 2008, Edward Kaul obit, sis | |||
| Kaul, David | 1971, Confirmation | |||
| Kaul, David | 2005, Kaul 45th anniv, son | |||
| Kaul, David (Denise) | 2008, Edward Kaul obit, son | |||
| Kaul, Donna (Kraemer) (Edward) | 1951, Wedding | |||
| Kaul, Donna nee Kraemer (Edward) | 2008, Edward Kaul obit, wife | |||
| Kaul, Ed | 1967, Michael Kaul obit, son | |||
| Kaul, Edward (Donna Kraemer) | 1951, Wedding | |||
| Kaul, Edward (Donna Kraemer) | 2008, Obit | |||
| Kaul, Edward (Donna) | 2001, Helen Kaul obit, son. | |||
| Kaul, Helen (Kreuziger) (Michael) | 1967, Michael Kaul obit, wife | |||
| Kaul, Helen (Kreuziger) (Michael) | 2001, Obit | |||
| Kaul, Helen nee Kreuziger (Michael) | 2008, Edward Kaul obit, mother | |||
| Kaul, Jennifer (Eric Polinsky) | 2009, Wedding | |||
| Kaul, Joan | 2003, Profile of, Retirement of | |||
| Kaul, Joan | Sister Mary Honore; later Sis Joan Emily Kaul | |||
| Kaul, Joan Emily, Sister | 2008, Edward Kaul obit, sis | |||
| Kaul, Joan, Sister Joan Emily SSND | 2001, Helen Kaul obit, bro. | |||
| Kaul, Joey | 2008, Edward Kaul obit, sis-in-law | |||
| Kaul, Josephine nee Ready (Thomas) | 2007, Thomas Kaul obit, wife | |||
| Kaul, Maureen (Raabe) | 2005, Kaul 45th anniv, dau | |||
| Kaul, Maureen (Raabe) | 2008, Edward Kaul obit, dau | |||
| Kaul, Michael (Helen Kreuziger) | 1967 Obit | |||
| Kaul, Michael (Helen Kreuziger) | 2001, Helen Kaul obit, hus. | |||
| Kaul, Michael (Helen Kreuziger) | 2003, Sister Joan Emily Kaul retirement | |||
| Kaul, Michael (Helen Kreuziger) | 2008, Edward Kaul obit, father | |||
| Kaul, Michael, M/M | 1951, Kraemer-Kaul wedding, parents | |||
| Kaul, Michael, Mrs | 1955, John Kreuziger obit, dau | |||
| Kaul, Michael, Mrs (Kreuziger) | 1949, Mrs John Kreuziger obit, dau | |||
| Kaul, Patricia | 2001, Graduation | |||
| Kaul, Peter | 1967, Michael Kaul obit, bro | |||
| Kaul, Peter, M/M | 1967, Michael Kaul obit, parents | |||
| Kaul, Thomas | 1945, First Communion, Listing | |||
| Kaul, Thomas | 2008, Edward Kaul obit, bro | |||
| Kaul, Thomas (Josephine Ready) | 2007, Obit | |||
| Kaul, Thomas (Josephine) | 2001, Helen Kaul obit, son. | |||
| Kaul, Thomas | 1951, Kraemer-Kaul wedding, attendant | |||
| Kaul, Thomas | 1967, Michael Kaul obit, son | |||
| Kedzior, John | Veteran, cemetery burial | |||
| Keeser, Fred Keeser, M/M | 1976, Kaye Kesser obit, gdpar. | |||
| Keeser, Jacqueline | 1976, Kaye Kesser obit, sis | |||
| Keeser, Jerome | 1976, Kaye Kesser obit, father | |||
| Keeser, Kaye A | 1976, Obit | |||
| Keeser, Kayo | 1971, Confirmation | |||
| Kehr, Alphonzo, M/M | 1951, Frank Kehr obit, parents | |||
| Kehr, Clara (Creuz) (Frank) | 1951, Frank Kehr obit, wife | |||
| Kehr, Donald | 1915, Graduation Exercise | |||
| Kehr, Donald | 1915, Sleigh ride, upper grades | |||
| Kehr, Donald | 1919, Watertown Branch 120 member, Catholic Knights, induction | |||
| Kehr, Donald | 1941, Grades 1 and 2 | |||
| Kehr, Donald | 1943, Grades 3 and 4 | |||
| Kehr, Edwin | 1915, Graduation Exercise | |||
| Kehr, Edwin | 1915, Sleigh ride, upper grades | |||
| Kehr, Elizabeth | 1899, Obit | |||
| Kehr, Emil | 1951, Frank Kehr obit, brother | |||
| Kehr, Francis | 1937, Graduation class | |||
| Kehr, Francis | 1951, Frank Kehr obit, son | |||
| Kehr, Frank | 1908, Cinch party | |||
| Kehr, Frank H | 1919, Watertown Branch 120 member, Catholic Knights, induction | |||
| Kehr, Frank H (Clara Creuz) | 1951, Obit | |||
| Kehr, Jo Ann | 1952, Euper-Lawton wedding, bridesmaid | |||
| Kehr, Joanne | 1945, Graduation Class, Listing | |||
| Kehr, John | 1899, Elizabeth Kehr obit, hus | |||
| Kehr, Lewis | 1951, Frank Kehr obit, son | |||
| Kehr, Robert | 1941, Grades 1 and 2 | |||
| Kehr, Robert | 1943, Grades 3 and 4 | |||
| Kehr, Robert | 1949, Graduation | |||
| Kehr, Robert | 1951, Frank Kehr obit, son | |||
| Kehr, Stella | First Communion | |||
| Keimig, Gabriel | Veteran, cemetery burial | |||
| Keller, Cole | 2007, School Honor Roll | |||
| Keller, Cole | 2007-2008 Honor roll | |||
| Keller, Cole | 2008, Q1 School Honor Roll, Grade Six | |||
| Keller, Cole | 2009, School honor roll, second quarter | |||
| Keller, Cole | 2009, School honor roll, third quarter | |||
| Keller, Jared | 2004, School honor roll, grade 4 | |||
| Keller, Jared | 2005, Grade 6, Honor Roll | |||
| Keller, Jared | 2005, Q4, Honor roll | |||
| Keller, Jared | 2005, School honor roll, grade 5 | |||
| Keller, Jared | 2006, Grade 7, Honor Roll | |||
| Keller, Jared | 2007, School Honor Roll | |||
| Keller, Jared | 2007, School Honor Roll | |||
| Keller, Jared | 2007-2008 Honor roll | |||
| Keller, Jared | 2008, Eighth Grade Graduate | |||
| Keller, Kyle | 2004, Scouting | |||
| Kellerman Family tree | Pedigree chart | |||
| Kellerman, Anna (Molzahn) Henry (Harry) | 1878-1976, Pedigree chart | |||
| Kellerman, Anna nee Molzahn | 1885c, Witness to confirmation | |||
| Kellerman, Anna nee Molzahn (Harry) | 1963, Obit | |||
| Kellerman, Dana | 1941, Grades 1 and 2 | |||
| Kellerman, Dana | 1943, Grades 3 and 4 | |||
| Kellerman, Dana | 1949, Graduation | |||
| Kellerman, Dana | 2005, Margaret Kellerman obit, son | |||
| Kellerman, Dana | Pedigree chart | |||
| Kellerman, Edgar | 1919, 3rd grade | |||
| Kellerman, Edgar | 1935, Dana- Kellerman wedding, bro | |||
| Kellerman, Edgar | 1963, Harry Kellerman obit, son | |||
| Kellerman, Edgar (Marie Volant) | 2008, Marie Kellerman obit, hus | |||
| Kellerman, Frank | 1917, Fr Edward Hertel’s First Mass | |||
| Kellerman, Frank | 1919, 4rd grade | |||
| Kellerman, Frank | 1921, 5th grade | |||
| Kellerman, Frank | 1922, 6th grade | |||
| Kellerman, Frank | Veteran, cemetery burial | |||
| Kellerman, Frank (Clarence) (Margaret Dana) | 1910-1992, Pedigree chart | |||
| Kellerman, Frank (Margaret Dana) | 1934, Wedding | |||
| Kellerman, Frank (Margaret Dana) | 2005, Margaret Kellerman obit, hus | |||
| Kellerman, Frank C | 1963, Harry Kellerman obit, son | |||
| Kellerman, Harry A (Anna Molzahn) | 1963, Obit | |||
| Kellerman, Harry, M/M | 1935, Dana- Kellerman wedding, parents | |||
| Kellerman, Heinrich Eduard Franz (Katharina Luber) | 1841-1928, Pedigree chart | |||
| Kellerman, Henry (Harry) Alexender (Anna Molzahn) | 1873-1963, Pedigree chart | |||
| Kellerman, Henry, M/M | 1963, Harry Kellerman obit, parents | |||
| Kellerman, James | 1952, First Communion | |||
| Kellerman, James | 2008, Marie Kellerman obit, son | |||
| Kellerman, Jane | 1962, First Communion | |||
| Kellerman, Jane | 1965, Confirmation | |||
| Kellerman, Jane | 2008, Marie Kellerman obit, dau | |||
| Kellerman, John (Annabel) | 2005, Margaret Kellerman obit, son | |||
| Kellerman, Joseph (Joan) | 2008, Marie Kellerman obit, son | |||
| Kellerman, Katharina (Luber) (Heinrich) | 1846-1894, Pedigree chart | |||
| Kellerman, Margaret (Dana) (Frank) | 2005, Obit | |||
| Kellerman, Margaret (Dana) (Frank) | Pedigree chart | |||
| Kellerman, Marie nee Volant (Edgar) | 2008, Obit | |||
| Kellerman, Mary (Jim Lemminger) | 2008, Marie Kellerman obit, dau | |||
| Kellerman, Robert | 2008, Marie Kellerman obit, son | |||
| Kellermann, Leona | 1915, Graduation Exercise | |||
| Kelly, Dennis, Mrs nee Dowd | 1916, Charles Dowd obit, sis | |||
| Kelm, Betty Jean | 2005, Richard Kelm obit, sis | |||
| Kelm, Charles | 1957, Graduation | |||
| Kelm, Debbie (Jerry Kelman) | 2005, Richard Kelm obit, dau | |||
| Kelm, Helen (Rudy Lange) | 2005, Richard Kelm obit, sis | |||
| Kelm, Herman (Mary Haberkorn) | 1935, Mary Danner obit, hus, 1st | |||
| Kelm, John | 1935, Mary Danner obit, son | |||
| Kelm, John (Rachel Smith) | 2005, Richard Kelm obit, father | |||
| Kelm, Joyce nee Kunz (Richard) | 2005, Richard Kelm obit, wife | |||
| Kelm, Lawrence | 1935, Mary Danner obit, son | |||
| Kelm, Mary (Haberkorn) (Herman) | 1935, obit | |||
| Kelm, Max | 1935, Mary Danner obit, son | |||
| Kelm, Pat (Williams) | 2005, Richard Kelm obit, sis | |||
| Kelm, Rachel nee Smith (John) | 2005, Richard Kelm obit, mother | |||
| Kelm, Richard (Joyce Kunz) | 2005, Obit | |||
| Kemp, Allison | 2003, Parish staff, Art | |||
| Kemp, Callaway | 2008, Q1 School Honor Roll, Grade Five | |||
| Kemp, Callaway | 2009, School honor roll, second quarter | |||
| Kemp, Callaway | 2009, School honor roll, third quarter | |||
| Kemp, Calloway | 2007, School Honor Roll | |||
| Kemp, Calloway | 2007, School Honor Roll | |||
| Kemp, Calloway | 2007-2008 Honor roll | |||
| Kemp, Isabel | 2005, Grade 5 Honor Roll | |||
| Kemp, Isabel | 2005, Q4, Honor roll | |||
| Kemp, Isabel | 2005, School honor roll | |||
| Kemp, Isabel | 2006, Grade 6, High Honor Roll | |||
| Kennedy, Clara B (Schmidt) (Joseph) | 2002, Obit | |||
| Kennedy, Clyde | 1952, First Communion | |||
| Kennedy, Clyde | 1958, Graduation | |||
| Kennedy, Joseph (Clara Schmidt) | 2002, Clara Kennedy obit, hus | |||
| Kennedy, Kelly | 1984, Graduation | |||
| Kennedy, Kenneth (Sharon) | 2002, Clara B Kennedy obit, son | |||
| Kennedy, Lorraine (Huge Heidt) | 2002, Clara B Kennedy obit, dau | |||
| Kennedy, Luella | 1941, Grades 1 and 2 | |||
| Kennedy, Luella | 1943, Grades 3 and 4 | |||
| Kennedy, Luella | 1949, Graduation | |||
| Kennedy, Luella (Cahoon) | 2002, Clara B Kennedy obit, dau | |||
| Kennedy, Marvin (Irmagaard) | 2002, Clara B Kennedy obit, son | |||
| Kennedy, Patricia | 1945, First Communion, Listing | |||
| Kennedy, Patricia | 1950, Graduation | |||
| Kennedy, Patricia (Schutt) | 2002, Clara B Kennedy obit, dau | |||
| Kennedy, Sharon | 1965, Confirmation | |||
| Kepka, Charles | 1902 Katharina Kepka obit, son | |||
| Kepka, Edward | 1902 Katharina Kepka obit, son | |||
| Kepka, Fanny | 1902 Katharina Kepka obit, dau | |||
| Kepka, Frank | 1902 Katharina Kepka obit, son | |||
| Kepka, Henry | 1902 Katharina Kepka obit, son | |||
| Kepka, John | 1902 Katharina Kepka obit, son | |||
