website  watertownhistory.org
    ebook  History of Watertown, Wisconsin 
Chapter on Immanuel Lutheran Church
Immanuel Lutheran Cemetery Interment Listing
          Birth     Death  
Prefix Last Name First Name Middle  Jr/Sr Maiden  Month Day Year Month Day Year T/S Inscription
Achammer Robert F. May 29 1932 Sep 17 1993 3
Alba Joseph J.     May 17 1979 Aug 4 2000 815
Allermann Elmer A. 1901 1970 714
Allermann Emma M. 1910 1992 714
Anderson Evelyn Nov 6 1916 Oct 25 1974 766  
Appenfeldt Henry 1870 1922 155
Appleby Russell R. Jan 26 1926 Mar 30 1987 250 Pfc US Army WW II
Arndt Clayton G. May 9 1926 841
Arndt Grover A. Apr 23 1906 Dec 12 1963 40
Arndt Joan M. Apr 22 1927 Apr 2 1997 841
Arndt Marjory L. Jan 21 1934 829
Arndt Viola M. Mar 24 1904 Feb 27 1983 40
Arndt Wayne A. Mar 26 1931 Aug 8 1974 829
Auer Frank Nov 3 1877 May 22 1951 681
Auer Lydia L. Nov 11 1898 Feb 7 1954 681
Baars Ida  M. Jun 9 1899 Nov 1 1999 98
Baars Karl R.W. Feb 25 1895 Sep 19 1953 98
Backus Lester O. Apr 21 Apr 14 1990 64
Backus Lois Sep 7 1927 Apr 28 198 64
Baehmann Albert W. Feb 13 1914 Nov 6 1993 904 Married: May 28, 1938
Baehmann Erna S. Feb 18 1913 904 Married: May 28, 1938
Balthazor Ernest J. Nov 25 1890 Jun 19 1976 11
Balthazor Meta  P. Lange Apr 21 1892 Dec 16 1970 10
Bandelin August Nov 21 1857 Sep 1 1933 534
Bandelin Minna Sep 26 1869 Mar 23 1935 535
Bandlow Albert E. Nov 9 1848 Jul 2 1935 855
Bandlow Dorethea Feb 5 1815 Oct 26 1902 856
Bandlow Edward W. 1887 1962 852
Bandlow Emil A. Jun 18 1876 Nov 16 1902 856
Bandlow Hilda 1890 1953 856
Bandlow Wilhelmine J. Jan  23 1850 May 26 1930 854
Barnhart James W. Nov 5 1935 Jan 9 1981 626 US Army
Barrows Harold L. Mar 28 1895 Feb 2 1962 674
Barrows Olga I. Dec 15 1891 Feb 21 1983 673
Bartelt Johanna Feb 9 1858 Mar 14 1917 327
Bartelt Reinhold Mar 16 1854 Jul 11 1940 326
Baumann Adeline 1904 1928 804  
Baumann August May 12 1890 Jan 27 1973 371
Baumann Augusta Jul 19 1895 Oct 1935 373
Baumann Carl Aug 18 1870 Dec 29 1942 806  
Baumann Edward 1886 1964 285
Baumann Erel Dec 13 Apr 26 1934 374
Baumann Ernst Dec 16 1892 Apr 12 372
Baumann Ethle Jul 28 1895 Jun 17 1946 288
Baumann Herbert E. Mar 23 1899 Aug 18 1980 545
Baumann Ida Stray Jul 3 1875 Sep 16 1939 805  
Baumann Linda A. Apr 11 1904 Feb 25 1951 545
Baumann Martha 1889 1950 285
Baumann William 1888 1967 288
Becker Harold W. May 19 1910 Oct 6 1958 578
Becker Helen M. Feb 7 1915 577
Beckmann Albert 1882 1955 495
Beckmann Friedrich 1857 1969 492
Beckmann Louise M. Feb 10 1891 Dec 4 1967 733
Beckmann Martha M. Jan  10 1890 Jul 19 1980 735
Beckmann Martha 1894 1911 494
Beckmann Milhelmina 1855 1949 493
Beckmann Otto M. Nov 11 1883 Nov 25 1973 734
Beckmann William F. Sep 29 1888 Apr 14 1964 736
Beerbohm Albert Nov 2 1911 Feb 18 1990 293
Beerbohm Arthur May 13 1886 Feb 6 1941 292
Beerbohm Bernice E. Nov 9 1917 314
Beerbohm Jerry A. Apr 28 1942 Nov 1948 295
Beerbohm William O. May 11 1909 Dec 21 1985 314
Behling Adae Jan 1 1901 Oct 24 1946 372
Behling Arthur M. Feb 16 1890 Feb 21 1958 831
Behling Augusta Nov 7 1867 May 4 1946 257
Behling Bertha L. Buchholz Jul 1 1894 Feb 24 1975 831
Behling Ernest F. Jan 17 1898 372
Behling Otto Feb 25 1855 Nov 25 1941 257
Behling Theodore A.  Aug 8 1896 Jun 9 1973 377 Pvt US Army WW I
Behm Judith C. Dec 14 1945 844 Married: May 25, 1974
Behm Lavern C. Jan 3 1925 Feb 24 1995 844 Married: Sep 7, 1946
Behm Lucille O. Dec 16 1921 844 Married: Sep 7, 1946
Behm Wayne L. Aug 13 1947 844 Married: May 25, 1974
Bentzin Carl Jul 10 1829 Apr 23 1917 890
Bentzin Esther Oct 20 1900 Apr 7 1987 220
Bentzin Henry Jun 10 1874 Jan 27 1965 239
Bentzin Ida Aug 24 1875 Dec 23 1924 240
Bentzin Louise 1889 1960 794
Bentzin Rudolph 1889 1890 889
Bentzin Verona Feb 23 1905 Sep 9 1992 219
Bentzin Wilhelmine A. Sep 7 1840 Jul 4 1926 890
Bentzin William 1870 1974 795
Benzel Louis C. Oct 15 1857 May 15 1918 222
Benzel Marie Dec 20 1859 May 25 1911 366
Benzel Wilhelmine Jun 26 1862 Jun 14 1937 222
Bergh  Viola Mar 26 1910 57
Bergh Melvin G.   Mar 8 1919 Apr 24 1961 56 Cpl Co H 310th Inf WW II
Beske Ervin A. Mar 17 1911 Dec 5 1970 117
Beske Jone E. Feb 14 1915 Jan 46 1978 117
Beske Richard John Aug 17 1942 Nov 7 1947 111
Birkholz Lena Freitag Apr 4 1880 Jan 12 1962 557
Birkholz Leona Freitag Jan 24 1907 May 23 1984 556
Bisbee Charlotte L. Apr 3 1936 1 Married: Mar 3, 1961
Bisbee Orrin R. Oct 9 1924 Oct 15 2000 1 Married: Mar 3, 1961
Bischoff Augusta M. Oct 21 1859 May 14 1947 528
Bischoff Infant 526
Bischoff Raymond B. Jul 20 1907 Mar 5 1908 524
Bischoff Selma A. 1900 1900 525
Bischoff Willliam C. Mar 2 1857 Jan 11 1948 527
Blaese Herman  D. 1874 1957 109
Blaese Martha M.   1881 1963 109
Bliese Allan C. Nov 23 1911 Dec 16 1974 775 SF3 US Navy
Bliese Evelyn R. Oct 18 1910 1971 774  
Bliese Joyce Sep 15 1933 Apr 26 2002 773  
Bloedorn Caroline 1855 1925 351
Bloedorn Ferdinand 1916 353
Bloedorn Martha Apr 18 1876 Jan 2 1947 354
Bloedorn William Mar 28 1878 Jul 13 1955 354
Bobholz Mabelo 1914 1995 613
Bobholz Merton A. 1905 1995 613
Bocher Evelyn J. Feb 5 1920 885 Married: May 8, 1937
Bocher Lester G. Apr 4 1911 Nov 8 1994 885 Married: May 8, 1937
Boeder Adea 1893 1902 520
Boeder Adela E. Dec 16 1891 Dec 6 1980 523
Boeder Alvin A. Mar 21 1889 May 21 1935 522
Boeder Arnold 1885 1896 521
Boeder Edwin A. Feb 20 1901 Dec 26 1968 581
Boeder Ferdinand Mar 1 1865 Jun 26 1915 582
Boeder Gilbert R. Sep 8 1925 Sep 21 1988 740
Boeder Hope G. Jan 24 1941 740
Boeder Louise Apr 1 1868 Jan 19 1940 583
Boeder Margaret Krueger 1903 1939 518
Boeder Winafred F. 1918 581
Bohlmann August Jan 16 1855 Apr 21 1925 239
Bohlmann Frank 1886 1945 289
Bohlmann Friederike Dec 4 1855 Feb 21 1915 238
Bohlmann Mary 1891 1976 289
Bohn August F. Mar 21 1852 Oct 8 1940 176
Bohn Ernstine Feb 2 1855 Apr 15 1943 176
Boltz Arthur W. 1898 1965 712
Boltz Bernice M. 1919 1965 790
Boltz Edward 1892 1970 783  
Boltz Edward W. 1915 2001 789  
Boltz Erwin C. Aug 18 1907 Sep 3 1976 581
Boltz Evelyn Ruth Feb 21 1918 Feb 24 1918 286
Boltz Frank A. 1897 1931 794  
Boltz Gladys E. Apr 12 1910 Sep 4 1976 581
Boltz Helen 1896 1983 783  
Boltz Herman Jul 7 1866 Jul 28 1933 792  
Boltz Hilda E. 1902 1980 713
Boltz Ida Sep 9 1875 Apr 18 1936 792  
Boltz Louise Oct 29 1919 726
Boltz Pamela Lee Jan 22 1949 Mar 31 1958 722
Boltz Wilmer Feb 2 1921 726
Borchardt Anna L. Jul 3 1862 Jun 10 1936 715
Borchardt Bertha M. 1893 1982 30
Borchardt Catherine G. Feb 1 1913 May 15 1995 301
Borchardt Clara L. Ihde Mar 8 1916 276
Borchardt Emilie Apr 10 1844 Apr 10 1915 464
Borchardt Finhold Mar 24 1854 Feb 3 1917 808
Borchardt Fred Sep 14 1956 Mar 22 1936 715
Borchardt George L. 1889 1963 30
Borchardt Gerhard H. May 24 1916 May 2 2002 277
Borchardt Gilbert A. Nov 5 1919 Jan 10 1971 587 Pfc Co G 22 Armd Trans BN WW I
Borchardt Herman Aug 25 1829 Nov 15 1924 464
Borchardt Infant/Dau 1924 701
Borchardt Otto 1883 1884 809
Borchardt William H. Jan 30 1903 Dec 17 1966 301
Bornitzke Esther I. Feb 1 1913 Dec 29 1999 716
Bramer Adolph 1888 1911 262
Bramer Alex  L. 1890     1972 280
Bramer Alice 1882 1959 262
Bramer C. Herman 1856 1943 262
Bramer Carl H. 1884 1936 262
Bramer Christina Kellenbenz 1856 1931 262
Bramer Della M. Thiede 1894 1974 280
Brasch Charles Lawrence Dec 29 1903 Jun 6 1968 36
Brasch Idan Anna Sep 2 1902 Sep 16 1990 36
Braunschweig Anna Jul 12 1894 Nov 14 1961 164
Braunschweig Anna Sep 8 1881 Sep 25 1953 95
Braunschweig Arthuer Nov 12 1892 Dec 29 1959 164
Braunschweig Arthur H. Dec 6 1908 Apr 19 1953 591
Braunschweig Arthur E. Dec 16 1917 Aug 24 1976 250
Braunschweig Audrey G. Mar 12 1923 Oct 12 1972 20
Braunschweig Carl A. Jun 13 1904 Jan 3 1937 369
Braunschweig Elenora M. Schult Jun 9 1917 250
Braunschweig Evelyn Feb 16 1908 Apr 6 1978 44
Braunschweig Henerietta 1858 1935 78
Braunschweig Ida A. 1906 Jun 24 1986 369
Braunschweig Kenneth W. Apr 18 1924 Mar 15 1995 20
Braunschweig Leonard G. Aug 20 1905 Aug 4 1995 45
Braunschweig Louis Aug 15 1855 Dec 7 1913 79
Braunschweig Louis Jan 1 1881 Sep 21 1953 95
Braunschweig Roland Jan 14 1919 Dec 29 1927 163
Bray Charles May 4 1842 Mar 8 1906 728
Bray Mary J. May 7 1849 Mar 20 1892 729
Bredlow Biethe Sep 27 1906 Mar 17 1947 114
Bredlow Carl E. Jan 17 1902 Sep 15 1972 114
Bredlow Myrth Mar 17 1904 Dec 20 2001 113
Brookhaus Father 415
Brookhaus Wilhelmine  416
Brounschweig Anita E. Jan 25 1906 612
Brounschweig Arnold A. 1899 Apr 21 1922 612
Brown Irene I. Jan 6 1901 Nov 23 1974 9
Bruenger Doris L. 1917 914
Bruenger Heinz G. 1917 2001 914
Brumm Friedrich C. 1862 1917 500
Brumm Maria M. 1864 1941 500
Buchholz August Dec 13 1856 Nov 2 1892 423
Buchholz Bertha 1857 1929 832
Buchholz Friedrich 1846 1911 833
Buchholz Johanna Wiese Jul 1866 Mar 24 1916 424
Buchholz Mother 1883 Jun 14 1937 235
Buchholz Otto F. Dec 14 1879 Feb 9 1968 234
Buchholz Ruth Nov 16 1895 Jul 26 1967 135
Buchta Eleanore 1903 104
Buchta Lucille Meyer Mar 3 1906 Oct 17 1937 204
Buchta Roy J. 1900 1972 104
Budahn Eda W. Feb 7 1892 Jun 19 1974 690
Budahn Philip H. Sep 21 1884 Sep 4 1955 690
Buddj Graig G. Oct 19 1967 May 28 1989 275
Buege August  Dec 24 1841 769
Buege Johanna Kressin 1857 1943 126
Buege Maria Gatten Feb 7 1843 Jun 18 1903 769
Buelow Howard V. Apr 13 1928 871 Married: Oct 30, 1956
Buelow Lois J. Aug 12 1931 Apr 25 2000 871 Married: Oct 30, 1956
Bufge Emilie Oct 23 1875 763
Bufge Gustave Jan  25 1867 Jul 19 1930 764
Bull Joachim Sep 19 1815 Jul 17 1884 433
Bull Joachim 1845 1884 430
Bull Martha B.M 1880 1880 431
Bull William J. 1878 1942 355
Bunge Jorothea M. 1890 1953 16
Bunge R.H. 1877 1920 17
Bunn Albert H. 1880 1912 346
Bunn Martin 1847 1898 230
Burmeister Beatrice E. 1926 1994 895
Burmeister Wayne W. 1941 1996 895
Bush Carl W. Jul 1 1918 609
Bush Elda Jan 23 1922 609
Buske Arthur R. 1902 1951 329
Buske Ewald Mar 7 1907 Jul 27 1965 138
Buske Florence Apr 20 1906 Oct 19 1975 138
Buske Lorraine 1912 329
Buske Richard A. Aug 31 1943 Jul 10 1990 330
Busler Fred W. Dec 10 1872 Sep 29 1938 185
Busler Gilbert G. 1902 1988 160
Busler Hueresa Oct 29 1881 Apr 30 1978 185
Buss Harvey W. Apr 29 1910 May 20 1996 139
Buss Linda  L. 1939 125
Buss Margit Jul 13 1912 Feb 14 1982 139
Buss Nancy L. Aug 14 1936 Sep 19 1955 106
Buss Tim A. 1940 126
Caskell Leonard 1952 169
Christensen Floyd L. 1917 1990 910
Christensen Mary Ann       Nov 24 1958 Jan  3 1962 1
Christensen Mildred S. 1916 2000 911
Christensen Paul D. 1949 1966 910
Christenson Arthur E. Sep 2 1920 Jan 2 1987 848
Christenson E. June Jun 20 1920 Jul 24 1992 848
Christian Anita D. Jan 1 1931 Sep 11 2002 872 Married: Sep 1, 1949
Christian Franklin T. Feb 24 1928 Oct 6 1996 872 Married: Sep 1, 1949
Collins Charles T. May 26 1928 Aug 25 1990 54
Collins Maxine M. Mar 24 1923 54
Cook Frank C. Nov 18 1892 Dec 19 1948 42
Cook Frank   1871 1913 41
Cook Fred  J. 1879 1951 13
Cook Louise L. 1896 1950 14
Cork James   Patrick Mar 17 1829 Aug 4 1944 290
Crocks Mary Mar 26 1895 Jan 9 1922 508
Dachsteiner Anna C. Jun 16 1870 Sep 18 1963 345
Rev Dachsteiner Jacob Feb 12 1869 Mar 19 1941 345
Dachsteiner Mary Jun 27 1906 Aug 25 1965 345
Damrow Carl F. Nov 19 1872 Nov 1 1962 256
Damrow Hermann C. Feb 1 1877 May 20 1966 96
Damrow Louise A. Feb 13 1880 Sep 17 1945 257
Damrow Mathilda Apr 12 1879 Aug 27 1960 96
Dandre Adela H. Jun 2 1888 Dec 21 1963 65
Dandre Walter L 1888 1962 65
DePover Arthur F. Jan 9 1923 Jan 22 2003 6
DePover Betty W. 1921 1990 5
DePover Louis H. 1912 2002 5
DePover Randy T. Aug 31 1964 Aug 31 1983 6
DePover Suzanna S. Nov 25 1930 Oct 26 1991 6
Dergenz Leona  J. Dec 23 1904 Apr 2002 99
Dergenz Walter C. Dec 14 1897 Jun 2 1962 99
Dettmann Adelheid Jul 14 1906 Jan 22 1998 305
Dettmann Alvina C. Aug 18 1913 Jun 7 1995 826
Dettmann Arthur Oct 13 1903 Apr 20 2003 306
Dettmann Augusta L. Aug 2 1853 Jun 20 1918 829
Dettmann Dennis Lee Oct 3 1952 304
Dettmann Emma Jan  15 1876 Mar 19 1945 827
Dettmann Frederick A. Nov 7 1930 May 21 1981 303
Dettmann Friedrich C. Aug 8 1872 Apr 9 1919 828
Dettmann John F. Mar 31 1844 Jan  16 1927 830
Detzold Elizabeth Dec 14 1882 Feb 13 1960 548
Detzold Richard Jan 5 1877 Jan 5 1960 548
DeVault Elsie 1885 1947 300
Diemer Bertha M. Mar 5 1902 Jul 15 1992 825
Rev Diemer George G. Oct 21 1896 Feb 9 1982 825
Dietz Dolores A. Jan 14 1926 Jun 24 1969 137
Dietz Edwin K. Mar 6 1886 Sep 30 1977 136
Dietz Emma Dec 13 1885 Mar 27 1969 136
Dittmann Clarence G. Oct 9 1923 Apr 20 1944 337
Dittmann George W. 1896 1969 338
Dittmann Gustav Sep 29 1874 Apr 16 1916 336
Dittmann Helen M. 1902 1954 338
Dittmann Helen M. Biederman 1918 821
Dittmann Jason James Sep 1 1977 May 16 1999 817  
Lt Col Dittmann William R.  1918 1986 821
Doepke Al Gusta 1854 1927 146
Doepke Carl 1845 1931 145
Doering Augusta Gattin May 24 1838 Apr 1 1910 378
Doering Wilhelm C. Aug 18 1836 Sep 19 1894 378
Doigt Lena Jun 1909 May 3 1991 72
Doigt William R. Dec 1900 Apr 28 1982 72
Donner Irene E. 1901 1989 739
Donner Mabel R. Gorman 1907 1990 739
Donner Minnie Mar 9 1877 Apr 16 1928 768
Draeger Arthur C. Apr 25 1897 Dec 24 1976 349
Draeger Augusta 1860 1936 360
Draeger Auguste 119
Draeger Ella I. Apr 11 1912 Oct 2 1997 838
Draeger Emil A. Nov 11 1885 Sep 2 1983 385
Draeger Emile 746
Draeger Eunice M. Jul 17 1931 838
Draeger Friederich Feb 7 1842 Mar 23 1938 118
Draeger George H. Jul 27 1928 356
Draeger Gustave H. Nov 23 1874 Dec 26 1952 97
Draeger Helen A. Dec 17 1884 May 31 1974 383
Draeger Herbert Sep 8 1891 Oct 10 1965 84
Draeger Herman Aug 15 1841 Jul 18 1929 743
Draeger Idabel V. Feb 26 1910 Apr 25 1966 466
Draeger Julius C. Dec 3 1880 Jul 26 1960 359
Draeger Julius 1851 1902 361
Draeger Lillian L. Feb 21 1906 Jul 30 1938 384
Draeger Margaret Jan  9 1875 Apr 18 1966 98
Draeger Marilyn Ann Mar 27 1933 Sep 10 2002 386
Draeger Minna Oct 15 1881 Jan 23 1958 434
Draeger Minnie Dec 16 1892 Apr 9 1965 84
Draeger Norma H. Aug 22 1915 Mar 30 1994 469
Draeger Otto Oct 23 1878 Oct 26 1949 730
Draeger Ray W. Jun 5 1908 Jul 27 1970 467
Draeger Walter L. Nov 3 1903 Jul 26 1992 838
Draeger William H. Mar 19 1877 Mar 11 1951 434
Draheim Emil  W.E. Nov 16 1904 Jun 28 1905 757
Draheim Ida 1873 1951 760
Draheim Julie A. May 22 1835 Jul 6 1926 776
Draheim Michael Oct 23 1823 Sep 14 1893 777
Draheim William F.E. Apr 4 1895 Jun 7 1952 761
Draheim William 1837 1935 759
Drake Elona F. Sep 20 1896 Jan 20 1986 472
Drake Leon  W. Sep 29 1935 Dec 10 1936 473
Drake Raymond L. Feb 25 1893 Aug 18 1964 471
Drewelow Albert Feb 21 1854 Dec 18 1925 538
Drewelow Bertha Apr 10 1850 Dec 20 1940 539
Drost Claire H. Aug 29 1900 Sep 20 1986 536
Drost Gary W. Jun 27 1902 Jun 29 11948 537
Druczinsky Betty Jan 26 1925 Sep 4 1954 133
Druczinsky Helen Feb 19 1930 Mar 14 1989 134
Druczinsky Henry L. Sep 18 1925 Mar 3 1987 132 US Navy, WW II
Dummer Edward C. Jun 29 1932 May 15 1998 299
Dummer Edward A. Aug 23 1903 Sep 23 1963 298
Dummer Lenora Jun 21 1905 Mar 10 1946 299
Dummer Michael T. Jan 5 1966 Apr 6 1966 298
DuVall Lawrence L. Jul 7 1909 Jun 20 1987 732
DuVall Lona B. Feb 15 1918 Apr 1984 732
Ebert August C. Apr 10 1894 Mar 19 1964 194
Ebert August C. Apr 10 1894 Mar 19 1964 693
Ebert Clarence A. May 2 1928 Mar 19 1945 698
Ebert Emma S. Mar 6 1895 Apr 1 1961 193
Ebert Emma S. Mar 6 1895 Apr 1 1961 692
Ebert Frank 1887 1967 546
Ebert Olga 1891 1977 547
Ebert Raymond C. May 4 1917 Oct 20 1971 544
Ebert William H. 1899 1941 319
Emcelbrech Michael Jun 10 1973 Jun 14 1973 275
Emick Lydia Sep 9 Aug 3 1900 731
Erdman Bertha 1866 1904 285
Erdmann Bertha A. Aug 28 1869 Oct 25 1939 487
Erdmann Fred C. Jun 9 1867 Jun 18 1944 488
Erdmann George R. Jul 12 1908 Oct 26 1972 490
Erdmann Johann 489
Erdmann Wilhenmina 1911 489
Erickson Carol J. Jun 16 1939 818
Erickson Harry E. Sep 11 1905 Aug 12 1994 818
Fasbender Alinda E. Jul 12 1909 Dec 1 1996 17
Fasbender Halow J. Oct 22 1914 Nov 4 1999 17
Feder Patti K. Jan 22 1949 868 Married: Oct 14, 1967
Feder Theodore James Jun 7 1941 Apr 20 1995 862 Married: Oct 14, 1967
Fehmann Harley H. 1912 1996 66
Fehmann Ludeni M. 1926 1971 66
Fehrmann Dorothy C. Dec 10 1924 28
Fehrmann Ella Ross Nov 12 1893 Feb 28 1966 294
Fehrmann Emil Sep 28 1890 Aug 22 1974 294
Fehrmann Nordin A. Jun 14 1923 Sep 21 1996 28
Feutz John E. Jun 21 1895 Dec 24 1965 174
Feutz Wilhelmina Jan 30 1895 Nov 4 1969 174
Finger August  D. Jun 17 1934 Aug 15 1981 836
Finger Barbara A. Feb 3 1935 Apr 17 1999 837
Finger David W. Apr 28 1958 Apr 11 1976 834
Fleuter Caroline 1839 1931 348
Fleuter Fredrich 1833 1922 347
Fleuter Herman 1876 1905 382
Fleuter Hulda A. Jun 1896 1898 384
Fleuter Wilhelmine Jul 21 1862 Feb 12 1838 364
Fleuter William Jr Nov 18 1895 May 22 1934 361
Fleuter William F. May 16 1943 364
Foltz Jess J. Jan 15 1927 Jan 28 2003 733
Foltz Judeth A. Apr 28 1942 733
Frank Anna L. Sep 21 1884 Jan 30 1953 335
Frank Augusta Dec 19 1849 Mar 15 1923 233
Frank Ferd  Feb 25 Aug 28 232
Frank Gustav F. Dec 31 1881 Aug 11 1953 335
Franz Johanna Jan 25 1839 Aug 14 1917 217
Freag Christine Kay Sep 29 1948 579
Fredrich Albery A. Oct 28 1868 Feb 1 1915 259
Fredrich Helena Jan 4 1888 Jan 18 1950 259
Fredrich Wilhelm 1849 1893 95
Fredrick Arthur C. Feb 1890 Jul 21 1986 187
Fredrick Ernstina 1850 1936 73
Fredrick Gertrude W. 1912 1999 769  
Fredrick Helen 1893 1940 188
Fredrick Herman A. 1910 1967 770  
Fredrick William 1849 1893 74
Freitag Albert Dec 2 1879 Mar 19 1942 576
Freitag Augusta Mar 12 1850 737
Freitag Herman May 25 1879 Feb 12 1963 745
Freitag Herman Jan  2 1848 Nov 9 1906 122
Freitag Lena Dec 9 1883 Dec 12 1957 575
Freitag Maria Nov 1850 Nov 1935 121
Freitag Walter G. Jun 4 1902 Aug 14 1969 555
Freitag William Dec 24 1845 Sep 11 1923 737
Freitag William C. Dec 6 1877 Jul 31 1962 558
Freson Eugene E. Mar 11 1926 900 Married: Oct 23, 1948
Freson Infant/Dau Dec 4 1949 268
Freson Irma E. Dec 3 1931 900 Married: Oct 23, 1948
Freson Ronald Nov 4 1952 Nov 6 1952 268
Gallenbeck Herbert Jan 29 1915 Jan 28 1985 784  
Gallenbeck Lucille Jul 22 1914 Jun 15 1991 784  
Gallert Dale  R. Oct 12 1949 320 Married: July 6, 1987
Gallert Deborah L. Jan 15 1961 320 Married: July 6, 1987
Gamma J. Ludwig Apr 3 1865 Dec 18 1898 738
Gauerke Oliver A. Mar 28 1913 Apr 10 1913 234
Gaugert Earl L. Oct 10 1929 892
Gaugert Gladys E. Jul 17 1936 892
Germundson Bernice Feb 6 1914 Jun 21 1988 728
Germundson Ethel Apr 19 1895 Nov 2 1978 727
Germundson Verl Sep 3 1911 Feb 14 1979 728
Giese Louis  1838 1907 331
Giese Wilhelmine  Gattin 1836 1907 331
Gillard Arnold P. 1915 1985 19
Gillard Lucille C. 1918 19
Glaznap Florence 1926 730
Glaznap Raymond 1924 1984 730
Glumm Emma Elizabeth Feb 22 1867 Jan 7 1943 132
Glumm G. H. 1870 1905 131
Glumm Harriett E. Jul 7 1901 May 18 1988 139
Goericke Mary 1874 1968 73
Goethe Hilda M. Oct 1907 Oct 11 1971 909
Goethe Joseph J. Jun 5 1898 Mar 5 1978 909
Goetsch Alvin R. Mar 11 1908 Apr 27 1979 583
Goetsch Doris V. Sep 13 1906 Jul 2 1995 583
Goetsch Gerhardt E. May 6 1911 Nov 25 1980 857
Goetsch Ruth L. Dollase Jun 11 1910 Sep 6 2000 858
Griep Arthur C. Aug 16 1896 Nov 12 1968 211
Griep Augusta Jun 12 1878 Apr 12 1930 214
Griep Edward H. Nov 17 1938 Apr 3 1949 242
Griep Herman Oct 30 1871 Feb 16 1945 213
Griep Karl 1816 1886 481
Griep Minnie E. Oct 13 1902 Jan 19 1979 212
Grosenick Augusta Feb 19 1894 May 11 1960 42
Grosenick Selma E. Nov 13 1894 Sep 5 1976 42
Grossert Arthur Apr 28 1891 Mar 4 1916 574
Grossert Father Sep 10 1850 Oct 27 1905 572
Grossert Mother Dec 21 1853 Dec 7 1919 573
Grosskopf Alfred W. Sep 11 1910 Jun 29 1991 527
Grosskopf Lillian C. Apr 5 1917 Aug 18 1977 527
Grunewal Ella H. 445
Grunewal Walter Mar 29 1896 Dec 19 1957 446
Guenterberg Bernice G. 1916 1995 860
Guenterberg Herbert L. Mar 3 1915 32
Guenterberg Lester G. 1921 860
Guenterberg Margaret J. Jan 7 1925 32
Gutzdorf Alex Sr Oct 26 1895 Apr 25 1987 720
Gutzdorf Hazel Sep 8 1897 Apr 4 1975 720
Guzak Brian Keith Sep 7 1964 Oct 25 1993 4
Haack Ernest  F. Jun 22 1884 Apr 9 1964 365
Haack Hattie R. Jul 8 1888 Feb 23 1982 365
Hackbarth Carl Feb 25 1845 Oct 10 1922 811
Hackbarth Martha Oct 16 1862 Jan  24 1930 813
Hackbarth Ramona R. Sep 7 1980 21
Hackbarth Rudolph M. May 19 1925 21
Hackbarth Wilhelmine Mar 14 1831 Jan  19 1901 810
Hackbarth Winhelmine Mar 14 1831 Jan  19 1901 812
Hafemeister Baldwln 1917 1917 137
Hafemeister Bertha Feb 6 1894 Mar 27 1969 165
Hafemeister Melvin 1915 1915 138
Hafemeister Reinhard Jul 11 1890 Oct 25 1929 165
Hafemeister Vernon B. 1916 1975 172 Sgt US Army WW II
Haines Ella Mundt Jul 20 1894 Apr 23 1939 321
Haines William B. Sep 11 1886 Jan 26 1959 322
Hammelman Karen Lee Sep 19 1942 Sep 5 1971 772  
Hammelman Richard R. Sep 29 1943 May 20 2002 772  
Hartmann Mark Oct 25 1954 Jun 23 1970 107
Hartwig George W. 1918 1932 202
Hartwig Henry H. 1890 1968 201
Hartwig Julia Nov 30 1857 Dec 16 1943 702
Hartwig Wilhelm  May 8 1864 Feb 3 1930 702
Haznaw Anna Dec 12 1870 Oct 8 1926 312
Haznaw Emanuel Dec 19 1865 Feb 4 1949 312
Heiden Caroline Brumm Feb 22 1871 Jul 12 1902 284
Heiden Ethle A. Feb 29 1904 Jun 6 1978 145
Heiden Frank A. Sep 14 1898 Jan 13 1983 145
Heiden Frank Mar 13 1862 Jun 18 1929 324
Heiden Martha Apr 29 1887 Jan 4 87
Heiden William Apr 12 1885 May 27 1987 86
Heiser Alvin A. Feb 5 1909 Apr 10 1992 664
Heiser Athella Nov 30 1886 1958 665
Heiser August 1850 1919 686
Heiser Robert Jun 17 1877 May 18 1934 666
Heiser Viola M. Jul 28 1920 664
Heiser Wilhelmina 1853 1937 685
Heitz Henry Mar 8 1898 Feb 8 1962 142
Heitz Lydia Sep 21 1899 Jul 29 1995 142
Heller Barbara A. 1941 737
Heller Harley W. Jan 26 1912 Nov 11 1952 831
Heller Jodi Julianne Nov 30 1979 May 16 1999 816  
Heller Robert E. 1937 737
Heller Viola L. Apr 30 1917 Oct 22 1996 831
Henning Albertina 1846 1926 478
Henning Carl Jul 30 1847 Aug 29 1920 206
Henning Carl A. 1903 1971 317
Henning Else Sep 8 1906 Feb 28 1926 203
Henning Fred  1845 1930 479
Henning George Mar 18 1899 Nov 27 1913 204
Henning Hilda A. 1900 1984 318
Henning Marie Oct 11 1868 Oct 22 1933 205
Henning Wilhelmine  1824 1903 480
Henning William 1887 1919 319
Hennings George H. Apr 11 1920 Apr 3 1986 899
Hennings Janet R. Jan 3 1921 899
Henriott Florence E. 1913 1993 918
Henriott Julius N. 1905 1996 918
Herold Elna M. Oct 31 1888 Apr 3 1957 324
Herold Jean E. May 19 1902 Jun 2 1940 325
Heuer Emma 1854 1888 388
